Slab | Total capital investment (in Rupees) | Consent to Establish (NOC) (in Rupees) |
---|---|---|
1. | Industries having total investment upto Rs. 5.00 lakhs | 2,000/- |
2. | Industries having total investment exceeding Rs. 5.00 lakhs but not exceeding Rs. 10.00 lakhs. | 5,000/- |
3. | Industries having total investment exceeding Rs. 10.00 lakhs but not exceeding Rs. 20.00 lakhs. | 8,000/- |
4. | Industries having total investment exceeding Rs. 20.00 lakhs but not exceeding Rs. 50.00 lakhs. | 12,000/- |
5. | Industries having total investment exceeding Rs. 50.00 lakhs but not exceeding Rs. 1.00 crores. | 50,000/- |
6. | Industries having total investment exceeding Rs. 1.00 crore but not exceeding Rs. 5.00 crores. | 75,000/- |
7. | Industries having total investment exceeding Rs. 5.00 crore but not exceeding Rs. 10.00 crores. | 1,00,000/- |
8. | Industries having total investment exceeding Rs. 10.00 crores but not exceeding Rs. 50.00 crores. | 2,00,000/- |
9. | Industries having total investment exceeding Rs 50.00 crore but not exceeding Rs. 100.00 crores. | 3,00,000/- |
10. | Industries having total investment exceeding Rs. 100.00 crore but not exceeding Rs. 200.00 crores. | 5,00,000/- |
11. | 200.00 crores above | 7,00,000/- |
Application shall be accompanied by prescribed fee for each term (not exceeding one year):
Slab | Total capital investment (in Rupees) | Consent under Air Act (in rupees) | Consent under Water Act (in rupees) |
---|---|---|---|
Initial | Initial | ||
1. | Industries having total investment upto Rs. 5.00 lakhs | 1,000/- | 1,000/- |
2. | Industries having total investment exceeding Rs. 5.00 lakhs but not exceeding Rs. 10.00 lakhs. | 2,500/- | 2,500/- |
3. | Industries having total investment exceeding Rs. 10.00 lakhs but not exceeding Rs. 20.00 lakhs. | 5,000/- | 5,000/- |
4. | Industries having total investment exceeding Rs. 20.00 lakhs but not exceeding Rs. 50.00 lakhs. | 7,500/- | 7,500/- |
5. | Industries having total investment exceeding Rs. 50.00 lakhs but not exceeding Rs. 1.00 crores. | 10,000/- | 10,000/- |
6. | Industries having total investment exceeding Rs. 1.00 crore but not exceeding Rs. 5.00 crores. | 25,000/- | 25,000/- |
7. | Industries having total investment exceeding Rs. 5.00 crore but not exceeding Rs. 10.00 crores. | 50,000/- | 50,000/- |
8. | Industries having total investment exceeding Rs. 10.00 crores but not exceeding Rs. 50.00 crores. | 1,00,000/- | 1,00,000/- |
9. | Industries having total investment exceeding Rs 50.00 crore but not exceeding Rs. 100.00 crores. | 2,00,000/- | 2,00,000/- |
10. | Industries having total investment exceeding Rs. 100.00 crore but not exceeding Rs. 200.00 crores. | 3,00,000/- | 3,00,000/- |
11. | 200.00 crores above | 5,00,000/- | 5,00,000/- |
Application shall be accompanied by prescribed fee for each term (not exceeding one years):
Slab | Total capital investment (in Rupees) | Consent under Air Act (in rupees) | Consent under Water Act (in rupees) |
---|---|---|---|
Renewal | Renewal | ||
1. | Industries having total investment upto Rs. 5.00 lakhs | 1,000/- | 1,000/- |
2. | Industries having total investment exceeding Rs. 5.00 lakhs but not exceeding Rs. 10.00 lakhs. | 2,500/- | 2,500/- |
3. | Industries having total investment exceeding Rs. 10.00 lakhs but not exceeding Rs. 20.00 lakhs. | 5,000/- | 5,000/- |
4. | Industries having total investment exceeding Rs. 20.00 lakhs but not exceeding Rs. 50.00 lakhs. | 7,500/- | 7,500/- |
5. | Industries having total investment exceeding Rs. 50.00 lakhs but not exceeding Rs. 1.00 crores. | 10,000/- | 10,000/- |
6. | Industries having total investment exceeding Rs. 1.00 crore but not exceeding Rs. 5.00 crores. | 25,000/- | 25,000/- |
7. | Industries having total investment exceeding Rs. 5.00 crore but not exceeding Rs. 10.00 crores. | 50,000/- | 50,000/- |
8. | Industries having total investment exceeding Rs. 10.00 crores but not exceeding Rs. 50.00 crores. | 1,00,000/- | 1,00,000/- |
9. | Industries having total investment exceeding Rs 50.00 crore but not exceeding Rs. 100.00 crores. | 2,00,000/- | 2,00,000/- |
10. | Industries having total investment exceeding Rs. 100.00 crore but not exceeding Rs. 200.00 crores. | 3,00,000/- | 3,00,000/- |
11. | 200.00 crores above | 5,00,000/- | 5,00,000/- |